April 2025 Golf Course Schedule

Locations and prices are subject to change. Some courses shared cart.

DATE DAY COURSE DEPART 1st TEE G-FEE MEMBER CADDY CART
1 TUES SPRINGFIELD 10.45 12.00 1900 INCL INCL
2 WED PALM HILLS 11.15 12.32 1950 INC INC
3 THUR ROYAL HUA HIN 12.00 1750 INCL INCL
4 FRI SEAPINES 12.00 13.00 1950 INCL INCL
5 SAT
6 SUN          
7 MON LAKE VIEW 09.30 10.30 1650 INCL INCL
8 TUE SPRINGFIELD 09.45 10.50 1950 INCL INCL
9 WED PALM HILLS 12.15 13.10 1950 INC INC
10 THUR MAJESTIC CREEK 12.00 13.00 1900 INCL INCL
11 FRI SEAPINES 09.45 10.30 1950 INCL INCL
12 SAT
13 SUN  
14 MON LAKE VIEW 12.00 13.00 1650 INCL INCL
15 TUES SPRINGFIELD 09.45 10.50 1950 INCL INCL
16 WED PALM HILLS 10.15 11.00 1950 INC INC
17 THUR MAJESTIC CREEK 12.00 13.00 1900 INCL INCL
18 FRI SEAPINES 09.45 10.30 1950 INCL INCL
19    
20 SUN
21 MON LAKE VIEW 09.30 10.30 1650 INCL INCL
22 TUES SPRINGFIELD 09.45 10.50 1950 INCL INCL
23 WED PALM HILLS 09.45 10.32 1950 INC INC
24 THUR MAJESTIC CREEK 12.00 13.00 1900 INCL INCL
25 FRI SEAPINES 09.45 10.30 1950 INCL INCL
26 SAT
27 SUN
28 MON LAKE VIEW 11.00 12.00 1550 INC INC
29 TUES SPRINGFIELD 10.45 12.00 1900 INC INC
30 WED PALM HILLS 10.30 11.28 1950 INC INC
            INC INC