June 2025 Golf Course Schedule

Locations and prices are subject to change. Some courses shared cart.

DATE DAY COURSE DEPART 1st TEE G-FEE MEMBER CADDY CART
1 SUN
2 MON MAJESTIC CREEK 11.30 12.30 2000 INC INC
3 TUES LAKE VIEW 11.30 12.30 1750 INCL INCL
4 WED PALM HILLS 11.30 12.30 2100 INCL INCL
5 THUR SEAPINES 11.30 12.30 2000 INCL INCL
6 FRID SPRINGFIELD 11.40 12.40 2100 INCL INCL
7 SAT ROYAL HUA HIN 12.30 1750 INCL INCL
8 SUN
9 MON MAJESTIC CREEK 11.30 12.30 2000 INCL INCL
10 TUES LAKE VIEW 11.30 12.30 1750 INCL INCL
11 WED PALM HILLS 11.30 12.30 2100 INCL INCL
12 THUR SEAPINES 11.30 12.30 2000 INCL INCL
13 FRID SPRINGFIELD 11.45 12.48 2100 INCL INCL
14 SAT ROYAL HUA HIN 12.30 1750 INCL INCL
15 SUN
16 MON MAJESTIC CREEK 11.30 12.30 2000 INCL INCL
17 TUES LAKE VIEW 11.30 12.30 1750 INCL INCL
18 WED PALM HILLS 11.30 12.30 2100 INCL INCL
19 THUR SEAPINES 11.30 12.30 2000 INCL INCL
20 FRI SPRINGFIELD 11.45 12.48 2100 INCL INCL
21 SAT PINEAPPLE VALLEY 11.30 12.30 3850 INCL INCL
22 SUN
23 MON MAJESTIC CREEK 11.30 12.30 2000 INCL INCL
24 TUES BLACK MOUNTAIN 11.30 12.30 3400 INCL INCL
25 WED PALM HILLS 11.30 12.30 2100 INCL INCL
26 THUR SEAPINES 11.30 12.30 2000 INCL INCL
27 FRI SPRINGFIELD 11.20 12.24 2100 INCL INCL
28 SAT ROYAL HUA HIN 12.30 1750 INCL INCL
29 SUN
30 MON MAJESTIC CREEK 11.30 12.30 2000 INCL INCL