June 2026 Golf Course Schedule

Locations and prices are subject to change. Some courses shared cart.

DATE DAY COURSE DEPART 1ST-TEE G-FEE MEMBER G-FEE
NON MEMBER
CADDY CART
1 MON LAKE VIEW 11.00 12.00 2050 2150 INCLD INCLD
2 TUES BLACK MOUNTAIN 10.15 11.12 3500 3600 INCLD INCLD
3 WED PALM HILLS 10.30 11.28 2200 2300 INCLD INCLD
4 THRU SPRINGFIELD 11.00 12.00 2250 2350 INCLD INCLD
5 FRI SEAPINES 11.00 12.00 2000 2100 INCLD INCLD
6 SAT MAJESTIC CREEK 10.00 11.02 2200 2300 INCLD INCLD
7 SUN              
8 MON LAKE VIEW 11.00 12.00 2050 2150 INCLD INCLD
9 TUES PINEAPPLE VALLEY 10.00 11.00 3800 3900 INCLD INCLD
10 WED PALM HILLS 10.30 11.28 2200 2300 INCLD INCLD
11 THRU SPRINGFIELD 11.00 12.00 2250 2350 INCLD INCLD
12 FRI SEAPINES 11.00 12.00 2000 2100 INCLD INCLD
13 SAT MAJESTIC CREEK 10.10 11.10 2200 2300 INCLD INCLD
14 SUN              
15 MON LAKE VIEW 11.00 12.00 2050 2150 INCLD INCLD
16 TUES BLACK MOUNTAIN 10.30 11.28 3500 3600 INCLD INCLD
17 WED PALM HILLS 10.30 11.28 2200 2300 INCLD INCLD
18 THRU SPRINGFIELD 11.00 12.00 2250 2350 INCLD INCLD
19 FRI SEAPINES 11.00 12.00 2000 2100 INCLD INCLD
20 SAT              
21 SUN              
22 MON LAKE VIEW 11.00 12.00 2050 2150 INCLD INCLD
23 TUES PINEAPPLE VALLEY 10.00 11.00 3800 3900 INCLD INCLD
24 WED PALM HILLS 10.30 11.28 2200 2300 INCLD INCLD
25 THRU SPRINGFIELD 11.00 12.00 2250 2350 INCLD INCLD
26 FRI SEAPINES 11.00 12.00 2000 2100 INCLD INCLD
27 SAT MAJESTIC CREEK 10.10 11.10 2200 2300 INCLD INCLD
28 SUN              
29 MON LAKE VIEW 11.00 12.00 2050 2150 INCLD INCLD
30 TUES BLACK MOUNTAIN 10.05 11.04 3500 3600 INCLD INCLD